| Assortment (Variations) | 1 |
|---|---|
| Minimum Item Order | 2 |
| Dimensions | 20cm x 18.5cm x 10cm |
| Barcode | 5036740624836 |
| Range | Village Pottery |
| Collection | Village Pottery Shops & Pubs |
Village Pottery Sweet Shop Tealight
Code: 340373
Village Pottery Flower Shop Tealight
Code: 340374
| Assortment (Variations) | 1 |
|---|---|
| Minimum Item Order | 2 |
| Dimensions | 23.5cm x 15.5cm x 10cm |
| Barcode | 5036740624843 |
| Range | Village Pottery |
| Collection | Village Pottery Shops & Pubs |
Village Pottery Xmas Toy Shop Tealight
Code: 340380
| Assortment (Variations) | 1 |
|---|---|
| Minimum Item Order | 2 |
| Dimensions | 12cm x 15.5cm x 6.5cm |
| Barcode | 5036740624850 |
| Range | Village Pottery Christmas |
| Collection | Village Pottery Shops & Pubs |



Accessories Collection
Art In Glass
Artychoke Ceramics
Azure Butterfly
Bistro Boards
Bridgewater Pen Company
Bright Blooms
Celebration Birthday Frames
Cheery Crochet Collection
Cosmos Lamps
Crackle Tealights & LEDs
Crochet Blooms
Crystal Bloom Collection
Crystal Gem Trees
Crystal Healing CDUs
Desire Aroma Diffusers & Candles
Desire Aroma Lamps
Diamond Cut LEDs
Dinky Jigsaws
Dudes Collection
Village Pottery Traditional House Tealight (291343)
Village Pottery Corner Shop (360133)
Village Pottery Warmer Square Navy (320032)
Village Pottery Village Stores Tealight (350002)
William Morris Pill Box (LP49326)