| Assortment(Variations) | 8 |
|---|---|
| Minimum Item Order | 1 |
| Barcode | 5036740644872 |
| Range | Equilibrium Gemstone Collection |
Gemstone Bracelet CDU 32+1 FOC
Code: 354880
Gemstone Bracelet Amethyst
Code: 354885
| Assortment(Variations) | 1 |
|---|---|
| Minimum Item Order | 4 |
| Dimensions | 0.7 x 0.7 x 0.7cm |
| Barcode | 5036740644889 |
| Range | Equilibrium Gemstone Collection |
Gemstone Bracelet Malachite
Code: 354886
| Assortment(Variations) | 1 |
|---|---|
| Minimum Item Order | 4 |
| Dimensions | 0.7 x 0.7 x 0.7cm |
| Barcode | 5036740644896 |
| Range | Equilibrium Gemstone Collection |

Accessories Collection
Aquamarine Collection
Art In Glass
Azure Butterfly
Bears Life Figurines
Bistro Boards
Bree Merryn Collection
Bridgewater Pen Company
Celebration Birthday Frames
Chefs Herb Garden
Cosmos Lamps
Crackle Tealights & LED's
Crochet Blooms
Crystal Bloom Collection
Crystal Gem Trees
Dad's Army
Desire Aroma Diffusers & Candles
Desire Aroma Lamps
Desire Pamper Sets
Diamond Cut LED's