| Assortment (Variations) | 1 |
|---|---|
| Minimum Item Order | 2 |
| Dimensions | 21.5cm x 16cm x 12.5cm |
| Barcode | 5036740638628 |
| Range | Indigo Garden Vases & Planters |
| Collection | Indigo & Wild Garden |
Indigo Garden Pitcher Vase
Code: 346201
Indigo Garden Traditional Vase
Code: 346202
| Assortment (Variations) | 1 |
|---|---|
| Minimum Item Order | 2 |
| Dimensions | 21cm x 14.5cm x 14.5cm |
| Barcode | 5036740638635 |
| Range | Indigo Garden Vases & Planters |
| Collection | Indigo & Wild Garden |
Indigo Garden Bouquet Vase
Code: 346204
| Assortment (Variations) | 1 |
|---|---|
| Minimum Item Order | 2 |
| Dimensions | 29.5cm x 15cm x 15cm |
| Barcode | 5036740638659 |
| Range | Indigo Garden Vases & Planters |
| Collection | Indigo & Wild Garden |



Accessories Collection
Art In Glass
Artychoke Ceramics
Azure Butterfly
Bistro Boards
Bridgewater Pen Company
Bright Blooms
Celebration Birthday Frames
Cheery Crochet Collection
Cosmos Lamps
Crackle Tealights & LED's
Crochet Blooms
Crystal Bloom Collection
Crystal Gem Trees
Crystal Healing CDU's
Diamond Cut LED's
Dinky Jigsaws
Dudes Collection
Equilibrium Accessories
Equilibrium Bags & Purses
Village Pottery Tea Shop Tealight (340370)