| Assortment (Variations) | 1 |
|---|---|
| Minimum Item Order | 3 |
| Dimensions | 10.2cm x 10.5cm x 7.3cm |
| Barcode | 5036740642991 |
| Range | Sweet Meadow Collection |
| Collection | Sweet Meadow |
Sweet Meadow Tealight House Sister
Code: 347695
Sweet Meadow Mini Vase Nan
Code: 353201
| Assortment (Variations) | 1 |
|---|---|
| Minimum Item Order | 3 |
| Dimensions | 8cm x 4cm x 4cm |
| Barcode | 5036740653096 |
| Range | Sweet Meadow Collection |
| Collection | Sweet Meadow |
Sweet Meadow Mini Vase Sister
Code: 353205
| Assortment (Variations) | 1 |
|---|---|
| Minimum Item Order | 3 |
| Dimensions | 8cm x 4cm x 4cm |
| Barcode | 5036740653133 |
| Range | Sweet Meadow Collection |
| Collection | Sweet Meadow |



Accessories Collection
Aquamarine Collection
Art In Glass
Artychoke Ceramics
Azure Butterfly
Bistro Boards
Bridgewater Pen Company
Bright Blooms
Celebration Birthday Frames
Cheery Crochet Collection
Chefs Herb Garden
Cosmos Lamps
Crackle Tealights & LED's
Crochet Blooms
Crystal Bloom Collection
Crystal Gem Trees
Crystal Healing CDU's
Dad's Army
Desire Aroma Diffusers & Candles
Desire Aroma Lamps
White Ombre XLarge Bag (E348341)
Crystal Zodiac Saggitarius Suncatcher (330071)
Gonk Kraft Bag Bottle (X360484)